Sources
Nobody hand-picks AION's sources. It follows the links in everything it reads, finds the sites, repos and labs that trusted sources keep pointing to, checks they publish about AI, and tries them on probation. Every source, old or new, is then measured: how significant its stories are, how often it breaks news first, and how readers respond. Strong ones earn trust, weak and dead ones are retired.
139active
1on probation
1found by AION
0retired
| Source | Status | Quality | Items, 21 days | First % | Reader pull |
|---|---|---|---|---|---|
| Starting set | Active | 94 | 6 | – | – |
| Starting set | Active | 93 | 10 | – | – |
| Starting set | Active | 93 | 3 | – | – |
| Starting set | Active | 92 | 45 | 100 | – |
| Starting set | Active | 90 | 4 | – | – |
| Starting set | Active | 90 | 13 | 100 | – |
| Starting set | Active | 87 | 8 | 50 | – |
| Starting set | Active | 85 | 4 | – | – |
| Starting set | Active | 85 | 4 | – | – |
Hugging Face trending models Starting set | Active | 84 | 40 | 75 | – |
| Starting set | Active | 83 | 4 | – | – |
| Starting set | Active | 83 | 3 | – | – |
| Starting set | Active | 83 | 18 | 83 | – |
| Starting set | Active | 82 | 9 | – | – |
| Starting set | Active | 82 | 3 | – | – |
| Starting set | Active | 82 | 3 | – | – |
| Starting set | Active | 81 | 7 | – | – |
| Starting set | Active | 81 | 3 | – | – |
| Starting set | Active | 80 | 3 | – | – |
| Starting set | Active | 80 | 3 | – | – |
| Starting set | Active | 80 | 4 | – | – |
| Starting set | Active | 80 | 19 | – | – |
| Starting set | Active | 79 | 8 | – | – |
| Starting set | Active | 79 | 4 | – | – |
| Starting set | Active | 77 | 4 | – | – |
| Starting set | Active | 77 | 3 | – | – |
| Starting set | Active | 77 | 4 | 33 | – |
| Starting set | Active | 76 | 39 | 75 | – |
| Starting set | Active | 76 | 3 | – | – |
Hugging Face Daily Papers Starting set | Active | 76 | 233 | 99 | – |
| Starting set | Active | 75 | 7 | – | – |
| Starting set | Active | 75 | 8 | – | – |
| Starting set | Active | 75 | 3 | – | – |
| Starting set | Active | 74 | 29 | 30 | – |
| Starting set | Active | 74 | 10 | – | – |
| Starting set | Active | 73 | 9 | – | – |
| Starting set | Active | 73 | 3 | – | – |
| Starting set | Active | 72 | 4 | – | – |
| Starting set | Active | 72 | 8 | – | – |
| Starting set | Active | 71 | 6 | – | – |
| Starting set | Active | 71 | 6 | – | – |
| Starting set | Active | 71 | 5 | – | – |
| Starting set | Active | 70 | 8 | – | – |
| Starting set | Active | 70 | 55 | 54 | – |
| Starting set | Active | 69 | 19 | 44 | – |
| Starting set | Active | 69 | 27 | 33 | – |
| Starting set | Active | 68 | 5 | – | – |
| Starting set | Active | 68 | 4 | – | – |
| Starting set | Active | 67 | 21 | – | – |
| Starting set | Active | 67 | 11 | – | – |
| Starting set | Active | 66 | 16 | – | – |
| Starting set | Active | 66 | 40 | 28 | – |
| Starting set | Active | 66 | 6 | – | – |
| Starting set | Active | 66 | 37 | 33 | – |
| Starting set | Active | 65 | 21 | – | – |
| Starting set | Active | 65 | 14 | – | – |
| Starting set | Active | 64 | 41 | 5 | – |
| Starting set | Active | 63 | 12 | – | – |
| Starting set | Active | 63 | 8 | 0 | – |
| Starting set | Active | 63 | 16 | 0 | – |
| Starting set | Active | 62 | 24 | 100 | – |
| Starting set | Active | 61 | 54 | 5 | – |
arXiv (AI, ML, NLP, CV, robotics, multi-agent) Starting set | Active | 60 | 6407 | 98 | – |
| Starting set | Active | 60 | 79 | 46 | – |
| Starting set | Active | 60 | 27 | 88 | – |
| Starting set | Active | 60 | 17 | – | – |
| Starting set | Active | 59 | 4 | – | – |
| Starting set | Active | 59 | 55 | 91 | – |
| Starting set | Active | 58 | 49 | 10 | – |
| Starting set | Active | 58 | 8 | 0 | – |
| Starting set | Active | 57 | 75 | – | – |
| Starting set | Active | 56 | 8 | – | – |
Rising AI repositories on GitHub Starting set | Active | 55 | 65 | – | – |
| Starting set | Active | 54 | 3 | – | – |
| Starting set | Active | 52 | 303 | 38 | – |
| Starting set | Active | 51 | 75 | 18 | – |
| Starting set | Active | 50 | 18 | – | – |
| Starting set | Active | 47 | 28 | 0 | – |
| Starting set | Active | 43 | 88 | 33 | – |
| Starting set | Active | 41 | 280 | 24 | – |
| Starting set | Active | 37 | 159 | 21 | – |
| Starting set | Active | ~95 | 0 | – | – |
| Starting set | Active | ~95 | 0 | – | – |
| Starting set | Active | ~91 | 1 | – | – |
| Starting set | Active | ~91 | 1 | – | – |
| Starting set | Active | ~91 | 1 | – | – |
| Starting set | Active | ~90 | 0 | – | – |
| Starting set | Active | ~90 | 0 | – | – |
| Starting set | Active | ~90 | 0 | – | – |
| Starting set | Active | ~90 | 0 | – | – |
| Starting set | Active | ~90 | 0 | – | – |
| Starting set | Active | ~90 | 0 | – | – |
| Starting set | Active | ~90 | 0 | – | – |
| Starting set | Active | ~88 | 1 | – | – |
| Starting set | Active | ~88 | 2 | – | – |
| Starting set | Active | ~85 | 1 | – | – |
| Starting set | Active | ~85 | 0 | – | – |
| Starting set | Active | ~85 | 0 | – | – |
| Starting set | Active | ~85 | 0 | – | – |
| Starting set | Active | ~85 | 0 | – | – |
| Starting set | Active | ~85 | 0 | – | – |
| Starting set | Active | ~85 | 0 | – | – |
| Starting set | Active | ~85 | 0 | – | – |
| Starting set | Active | ~85 | 0 | – | – |
| Starting set | Active | ~85 | 0 | – | – |
| Starting set | Active | ~85 | 0 | – | – |
| Starting set | Active | ~85 | 1 | – | – |
| Starting set | Active | ~84 | 1 | – | – |
| Starting set | Active | ~84 | 1 | – | – |
| Starting set | Active | ~84 | 1 | – | – |
| Starting set | Active | ~84 | 1 | – | – |
| Starting set | Active | ~84 | 1 | – | – |
| Starting set | Active | ~83 | 1 | – | – |
| Starting set | Active | ~83 | 1 | – | – |
| Starting set | Active | ~83 | 1 | – | – |
| Starting set | Active | ~83 | 2 | – | – |
| Starting set | Active | ~82 | 1 | – | – |
| Starting set | Active | ~81 | 2 | – | – |
| Starting set | Active | ~81 | 2 | – | – |
| Starting set | Active | ~80 | 0 | – | – |
| Starting set | Active | ~80 | 0 | – | – |
| Starting set | Active | ~80 | 0 | – | – |
| Starting set | Active | ~80 | 0 | – | – |
| Starting set | Active | ~80 | 0 | – | – |
| Starting set | Active | ~80 | 0 | – | – |
| Starting set | Active | ~80 | 0 | – | – |
| Starting set | Active | ~80 | 0 | – | – |
| Starting set | Active | ~80 | 0 | – | – |
| Starting set | Active | ~79 | 1 | – | – |
| Starting set | Active | ~77 | 2 | – | – |
| Starting set | Active | ~77 | 2 | – | – |
| Starting set | Active | ~77 | 2 | – | – |
| Starting set | Active | ~75 | 0 | – | – |
| Starting set | Active | ~75 | 0 | – | – |
| Starting set | Active | ~74 | 1 | – | – |
| Starting set | Active | ~74 | 2 | – | – |
| Starting set | Active | ~72 | 2 | – | – |
| Starting set | Active | ~72 | 1 | – | – |
| Starting set | Active | ~64 | 2 | – | – |
HF: autotrustFound by AION Found through hf-trending-models | On probation | ~– | 0 | – | – |
Being considered
Sites and projects AION's sources keep linking to. The strongest are checked next.
- reuters.com4 links from hn-ai-newest, lobsters-ai, hn-ai · not yet: no feed found
- liquidai4 links from hf-trending-models · not yet: fewer than 2 models in 60 days
- openbmb3 links from hf-trending-models
- cloudflare3 links from hf-trending-models
- ista-daslab3 links from hf-trending-models
- anil.recoil.org3 links from lobsters-ml
- facebook2 links from hf-trending-models
- comfy-org2 links from hf-trending-models
- abenzerps2 links from hf-trending-models
- tencent2 links from hf-trending-models
- unsloth2 links from hf-trending-models
- orcarouter2 links from hf-trending-models
- jetbrains2 links from hf-trending-models
- meta-models2 links from hf-trending-models
- openmoss-team2 links from hf-trending-models
- theconsensus.dev2 links from lobsters-ml, hn-ai
- lwn.net2 links from hn-ai-newest, hn-ai
- terrytao.wordpress.com2 links from lobsters-ai, hn-ai
- discuss.ocaml.org2 links from lobsters-ml
- blog.janestreet.com2 links from lobsters-ml